Specialists for the biggest variety of applications: the Allmäher® of AS-MOTOR
- Compare Products
- Movies:
AS-MOTOR are building mowers for high-grade lawns, extremely compact mowers,mowers with a powerful four-wheel drive, etc. Every model is perfectly suited for the job in question. But what is the suitable mower to be used for all sorts of mowing jobs? Areas with a coarse or extremely dense growth, slopes and road shoulders covered with grass,weed and scrub, real estates where lawns between trees and bushes are waiting to be mown, young green belt settings in woods and intermediate green belt settings on steep vineyard slopes. This is where the Allmäher® models of AS-MOTOR come in. There is nothing these mowers are afraid of. An Allmäher® passes through everywhere.
The design alone lets you into a secret: the Allmäher® is a specialist that stops for nothing. It adapts to every situation and achieves perfect mowing results in locations where even the use of a scythe proves to be difficult.
From many years of experience we have learnt that not only a perfect mowing but also a perfect mulching result is expected from an Allmäher®. And this is just what the Allmäher® is doing with high precision: the mown matter is reduced in size in one go.The disintegrated grass and scrub residues are left on the surface and will return the nutrients in form of a valuable mulch. In this way the operator does not have to struggle with the rake afterwards.
suitable
recommended
|
|
|
|
|
|
|
|
|
|
||||
| Product | Mowing Capacity sqm/hr. | Grass Lenght up to (cm) | Pro | Formal Lawns | Sportsturf | Meadows | Long Crass | Undergrowth | Uneven Terrain | Steep Terrain | Mulching | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allmäher® AS 21 AH1/4T | 1.500 | 60 cm | ![]() | ![]() | ![]() | ![]() | ||||||
| Allmäher® AS 21/4T K | 1.400 qm | 80 cm | ![]() | ![]() | ![]() | ![]() | ||||||
| Allmäher® AS 21-165/3 | 1.400 | 80 cm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Allmäher® AS 26-AH 9/3 | 1.700 | 80 cm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Allmäher® AS 28/4 Enduro | 2.500 | 100 cm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Allmäher® Enduro AS 65/2T | 3.300 | 130 cm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Allmäher® Enduro AS 65/4T DS | 2.600 | 100 cm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Allmäher® Enduro AS 65/4T BS | 3.300 | 150 cm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Allmäher® Enduro AS 73/2 vs | ca. 3.700 | 150 cm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Allmäher® AS 28/4 Enduro